<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Blue Star Fitness Blog</title>
	<atom:link href="http://www.bluestarfitness.com/newsletter/goodies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluestarfitness.com/newsletter/goodies</link>
	<description>Check in here for newsletter articles, free programs, exercise videos and other fitness musings.</description>
	<pubDate>Tue, 28 Oct 2008 04:14:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Reduce Body Fat in 8 Steps</title>
		<link>http://www.bluestarfitness.com/newsletter/goodies/2008/10/13/reduce-body-fat-in-8-steps/</link>
		<comments>http://www.bluestarfitness.com/newsletter/goodies/2008/10/13/reduce-body-fat-in-8-steps/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 07:09:14 +0000</pubDate>
		<dc:creator>Donald Poindexter</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluestarfitness.com/newsletter/goodies/?p=50</guid>
		<description><![CDATA[



 8 Steps to Reduce Body-Fat without Dieting…
“How to Burn Fat Fast, Tone and Firm Up Your Body in 12 Weeks or Less”.
 
Is the human body capable of shedding a good amount of weight in a short period of time? The answer is Yes! The real question should be, “is the body capable of [...]]]></description>
		<wfw:commentRss>http://www.bluestarfitness.com/newsletter/goodies/2008/10/13/reduce-body-fat-in-8-steps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Standing Ball Lat Raise</title>
		<link>http://www.bluestarfitness.com/newsletter/goodies/2008/10/09/standing-ball-lat-raise/</link>
		<comments>http://www.bluestarfitness.com/newsletter/goodies/2008/10/09/standing-ball-lat-raise/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 06:22:30 +0000</pubDate>
		<dc:creator>Donald Poindexter</dc:creator>
		
		<category><![CDATA[Simple Exercises]]></category>

		<guid isPermaLink="false">http://www.bluestarfitness.com/newsletter/goodies/?p=45</guid>
		<description><![CDATA[Standing on the ball, weights down at your sides.  Abdominal muscles drawn in lifting the weights shoulder width exhale as you lift the weights.  Perform two to three sets until you reach muscle failure.
]]></description>
		<wfw:commentRss>http://www.bluestarfitness.com/newsletter/goodies/2008/10/09/standing-ball-lat-raise/feed/</wfw:commentRss>
<enclosure url="http://www.bluestarfitness.com/newsletter/goodies/wp-content/uploads/2008/10/standing-ball-lat-raise.mp4" length="1041882" type="video/mp4" />
		</item>
		<item>
		<title>Vacation Workout</title>
		<link>http://www.bluestarfitness.com/newsletter/goodies/2008/07/14/vacation-workout/</link>
		<comments>http://www.bluestarfitness.com/newsletter/goodies/2008/07/14/vacation-workout/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 19:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Programs]]></category>

		<guid isPermaLink="false">http://www.bluestarfitness.com/newsletter/goodies/?p=41</guid>
		<description><![CDATA[We are suggesting two ways of varying this workout:
Option 1:
Perform each of these exercises for 30-45 seconds. Rest 20 seconds in between exercises. Use quick movements and perform each exercise until momentary muscle failure; this will ensure the cardiovascular component of the session, i.e. getting your heart rate up. Rest for a full 2 minutes [...]]]></description>
		<wfw:commentRss>http://www.bluestarfitness.com/newsletter/goodies/2008/07/14/vacation-workout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>At Home Workout</title>
		<link>http://www.bluestarfitness.com/newsletter/goodies/2008/05/15/at-home-workout/</link>
		<comments>http://www.bluestarfitness.com/newsletter/goodies/2008/05/15/at-home-workout/#comments</comments>
		<pubDate>Thu, 15 May 2008 18:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Programs]]></category>

		<guid isPermaLink="false">http://www.bluestarfitness.com/newsletter/goodies/?p=29</guid>
		<description><![CDATA[Complete circuit from plank to PNF from 1-3 times.
Foam Roll Calves

Place foam roller under the lower leg. Cross the opposite leg over top of the working leg to create more pressure. Slowly roll up the calf towards the knee to find the most tender area. When the tender area is identified, hold for 30 seconds [...]]]></description>
		<wfw:commentRss>http://www.bluestarfitness.com/newsletter/goodies/2008/05/15/at-home-workout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPods and Television Cause Exercise Routine Failure!</title>
		<link>http://www.bluestarfitness.com/newsletter/goodies/2008/01/22/ipods-and-television-cause-exercise-routine-failure/</link>
		<comments>http://www.bluestarfitness.com/newsletter/goodies/2008/01/22/ipods-and-television-cause-exercise-routine-failure/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 17:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Article from Newsletter]]></category>

		<guid isPermaLink="false">http://www.bluestarfitness.com/newsletter/goodies/?p=28</guid>
		<description><![CDATA[Stop Tuning Out, Start Tuning In 
The prevalence of iPods, TVs, Walkmans and other entertainment gadgets in our society has found its way into the fitness world and it threatens to cause many unsuspecting health goers to fail in their attempts to reach their intended goals.
As I was leaving the Body Sculpt class I teach [...]]]></description>
		<wfw:commentRss>http://www.bluestarfitness.com/newsletter/goodies/2008/01/22/ipods-and-television-cause-exercise-routine-failure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How much weight do people really gain during the holidays? Less than you think.</title>
		<link>http://www.bluestarfitness.com/newsletter/goodies/2007/12/05/how-much-weight-do-people-really-gain-during-the-holidays-less-than-you-think/</link>
		<comments>http://www.bluestarfitness.com/newsletter/goodies/2007/12/05/how-much-weight-do-people-really-gain-during-the-holidays-less-than-you-think/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 20:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Article from Newsletter]]></category>

		<guid isPermaLink="false">http://www.bluestarfitness.com/newsletter/goodies/?p=27</guid>
		<description><![CDATA[3 Strategies to Keep Weight Gain at Bay

Many studies have shown that the average holiday weight gain is about one pound. However, advertisers would have you believe it&#8217;s much higher as evidenced by this sign at a local Gold&#8217;s Gym which states: The average person gains 8-15lbs from Halloween to New Years. Talk about misleading [...]]]></description>
		<wfw:commentRss>http://www.bluestarfitness.com/newsletter/goodies/2007/12/05/how-much-weight-do-people-really-gain-during-the-holidays-less-than-you-think/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Labor Day Resolutions - the new New Year&#8217;s Day</title>
		<link>http://www.bluestarfitness.com/newsletter/goodies/2007/09/07/labor-day-resolutions-the-new-new-years-day/</link>
		<comments>http://www.bluestarfitness.com/newsletter/goodies/2007/09/07/labor-day-resolutions-the-new-new-years-day/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 15:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Article from Newsletter]]></category>

		<guid isPermaLink="false">http://www.bluestarfitness.com/newsletter/goodies/?p=26</guid>
		<description><![CDATA[
Whether you have kids in school or not, it seems that life begins anew after Labor Day.
The summer&#8217;s over. The kids are back in school. Every car is back on the road. And we resolve to form new habits and make them stick - this time. Unfortunately, they often don&#8217;t stick and sometime mid-fall we [...]]]></description>
		<wfw:commentRss>http://www.bluestarfitness.com/newsletter/goodies/2007/09/07/labor-day-resolutions-the-new-new-years-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fats and Deceptive Food Labels</title>
		<link>http://www.bluestarfitness.com/newsletter/goodies/2007/06/06/fats-and-deceptive-food-labels/</link>
		<comments>http://www.bluestarfitness.com/newsletter/goodies/2007/06/06/fats-and-deceptive-food-labels/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 16:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Article from Newsletter]]></category>

		<guid isPermaLink="false">http://www.bluestarfitness.com/newsletter/goodies/?p=25</guid>
		<description><![CDATA[If you’ve been to our Fitness Through Empowerment Seminar then you know that there is a lot of hidden information in the Nutritional Information Label required on food packaging. Many of the most glaring misconceptions involve fat. It is important to understand the rules governing the claims food producers can make and to become a [...]]]></description>
		<wfw:commentRss>http://www.bluestarfitness.com/newsletter/goodies/2007/06/06/fats-and-deceptive-food-labels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blue Star Core Circuit B</title>
		<link>http://www.bluestarfitness.com/newsletter/goodies/2007/02/15/blue-star-core-circuit-b/</link>
		<comments>http://www.bluestarfitness.com/newsletter/goodies/2007/02/15/blue-star-core-circuit-b/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 19:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Programs]]></category>

		<guid isPermaLink="false">http://www.bluestarfitness.com/newsletter/goodies/?p=24</guid>
		<description><![CDATA[This program is a 4-station circuit. Each circuit has two exercises. Perform each exercise for 45 seconds with no rest before moving to the second exercise. You have 15 seconds to move to the next station. Please rest at least 2 minutes at the end of the circuit before starting again. Complete circuit 1-3 times.



Image


 [...]]]></description>
		<wfw:commentRss>http://www.bluestarfitness.com/newsletter/goodies/2007/02/15/blue-star-core-circuit-b/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make Weight Loss Magic Happen in 2007</title>
		<link>http://www.bluestarfitness.com/newsletter/goodies/2007/02/02/make-weight-loss-magic-happen-in-2007/</link>
		<comments>http://www.bluestarfitness.com/newsletter/goodies/2007/02/02/make-weight-loss-magic-happen-in-2007/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 15:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Article from Newsletter]]></category>

		<guid isPermaLink="false">http://www.bluestarfitness.com/newsletter/goodies/?p=18</guid>
		<description><![CDATA[
Well, we are 33 days into the New Year. How is your Resolution going? If you are like most Americans, your life has taken over and your Resolution is already out the window.  Did you know that only about 20% of people who set weight loss as their New Year’s Resolution ever reach their [...]]]></description>
		<wfw:commentRss>http://www.bluestarfitness.com/newsletter/goodies/2007/02/02/make-weight-loss-magic-happen-in-2007/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.583 seconds -->
